PLANTERS & PANELS · LANGLEY, BC
Revision 2026-09-08-r1. Start a project or reseller enquiry with the details you have.
These are core catalog paths, not a statement of current stock or a reseller assortment commitment. Confirm exact model dimensions and finishes for your order.
| Document revision | 2026-09-08-r1 |
|---|---|
| Use | Planning and enquiry only; not a quote, inventory receipt or production drawing |
| Family identifier (not a SKU) | center-seam |
| Product | Rectangular Planter |
| Units | Inches; 1 inch = 25.4 mm |
| length | 16–228 in; 0.25 in increments |
| width | 12–72 in; 0.25 in increments |
| height | 11–48 in; 0.25 in increments |
| rimLength | 1–2 in; 0.25 in increments |
| Maximum fabricated module | 114 in; longer runs are built in joined modules |
| Larger sizes | Any length, joined in modules of up to 114 in each; larger widths and heights by written quote. The ranges above are the instant-price range |
| Material | 5052 aluminum family; final alloy, thickness and finish confirmed in quote |
| Drainage | Drain-hole configuration depends on selected dimensions; confirm site drainage requirements |
| Finish | Confirm selected finish, sample availability, cost and timing before approval |
| Quantity | Supply requested quantity or state unknown. Large enquiries do not imply instant-pricing eligibility |
| SKU and production revision | Assigned or confirmed for the quoted configuration; not specified by this document |
| Unit weight, packing and pallet quantity | Not specified; require configuration-specific review |
| Price, capacity, MOQ and lead time | Not specified; require written commercial confirmation |
| Delivery | State destination, phase and receiving constraints. Freight, tax and timing require confirmation |
| Structural or mounting suitability | Project-specific; confirm loading, exposure, attachment and drainage with the project professional |
Keep each buyer line separate. Include line ID, SKU or reference, revision, dimensions, units, requested quantity, finish, phase and destination. Unknown values should remain unknown. Include opening-order quantity and annual forecast separately for reseller enquiries; a forecast is not a purchase order.
Commercial and reseller enquiries · Documentation and current policies
Print this page or save as PDF using your browser. The CSV reference and blank schedule template are available from the documentation page.
Source basis: published rectangular family definition and current core catalog policy. Production documents are tied to reviewed configuration and release controls. Requests outside this family are enquiry-only until reviewed.